Hendersonville Self-Storage Units and Pricing
Residential storage spaces, commercial storage rooms or boat & vehicle storage – no matter what type of
Hendersonville storage unit rentals you’re looking for, we’ve got it right here at Hendersonville Self-Storage! We
offer unbeatable storage unit prices and super-friendly staff . With a large range of storage unit sizes – from 5×5
to 12×30, vehicle parking, and a long list of outstanding features and services, we are the solution to all your
storage needs.
Unit Sizes and Monthly Rates
Unit Sizes | Square Cubic Feet | Rate per month |
5x5x8 | 25/200 | $ 50.00 *SPECIAL RATE |
6x6x10 | 36/360 | $ 65.00 |
5x8x8 | 40/320 | $ 65.00 |
8×5.5×8 | 44/352 | $ 70.00 |
6×7.5×10 | 45/450 | $ 80.00 |
5x10x8 | 50/400 | $ 80.00 *SPECIAL RATE |
PARKING | 80/1600 | $ 50.00 |
BOAT/RV | 200/1600 | $ 60.00 |
8x11x8 | 88/704 | $ 90.00 *SPECIAL RATE |
10x10x8 | 100/800 | $ 100.00 |
10x15x10 | 150/1500 | $ 125.00 |
8x22x8 | 176/1408 | $ 125.00 |
OFFICE | 180/1800 | $ 230.00 |
12x15x10 | 180/1800 | $ 130.00 |
10x20x8 | 200/1600 | $ 190.00 |
10x30x10 | 300/3000 | $ 195.00 |
12x30x10 | 360/3600 | $ 210.00 |
For further details on all that we have to offer, visit the features page.